1. See attached file:
  2. bob davie said Miami averaged 5 players taken in the first round the last 5 years. i think he meant overall.
  3. My guess is that he was speaking off the top of this head, but he was referring to #1 picks. They didn't average 5 over 5years, but over the last 4 they were close enough:

    2000 - 1

    2001 - 4
    2002 - 5
    2003 - 4
    2004 - 6
    AVG over these 4 yrs = 4.75

    2005 - 1
  4. How about the Auburn Tigers with many first round picks and former Auburn running back Brandon Jacobs taken by the Giants in the middle round area.
  5. sec rules the roost....

  6. damn he was right then. he said prior to this year. i surely couldnt imagine 5 over that many years. jeezus. and as awesome as we thought the 4 from auburn taken, its old hat for the canes.
  7. yet they only got one national championship from that bunch... kinda says something about a TEAM effort, not just a few superstars.
  8. Hats off to the AU tigers in this years draft.

    That many NFL players on the AU team and they could only beat LSU by 1 point... and only in the last minutes of the fourth quarter with help from the refs.
  9. Code:
    Count of Player	Rd							
    Conf 		1	2	3	4	5	6	7	Grand Total
    
    SEC		10	5	5	4	3	4	6	37
    ACC		5	3	7	9	5	4	3	36
    Big 12		5	7	5	3	7	5	2	34
    PAC 10		3	4	6	3	2	9	6	33
    Big Ten		4	5	5	5	1	6	4	30
    MWC		1	1	2	3	3	3	3	16
    CUSA		1	2		3	5		4	15
    MAC			1	2	1	2	4	2	12
    Big East	1	1	2		3	1		8
    WAC		1		1	1		1	2	6
    MEAC			2		1	1			4
    GLIAC					1		1	1	3
    Great West		1	1		1			3
    Sun Belt	1					2		3
    Big Sky						1		1	2
    Gateway					1	1			2
    Independent			1		1			2
    Ivy League							1	1
    MS South Div					1			1
    MW Classic							1	1
    NEC								1	1
    Ohio Valley					1			1
    PSAC								1	1
    SIAC								1	1
    SoConf								1	1
    SWAC								1	1
    Grand Total	32	32	37	35	38	40	41	255
    
    
    
    
    
    Count of Player		Rd
    Conf 	College		1	2	3	4	5	6	7	Grand Total
    
    SEC	Alabama				1		1	1	1	4
    	Arkansas	1				1			2
    	Auburn		4						1	5
    	Florida				1	1			1	3
    	Georgia		2	2	1	1				6
    	Kentucky			1					1
    	LSU		1	1		1				3
    	Mississippi	1	1					1	3
    	Mississippi St				1	1			2
    	South Carolina	1						2	3
    	Tennessee		1	1			1		3
    	Vanderbilt						2		2
    
    SEC Total		10	5	5	4	3	4	6	37
    
    ACC	Clemson			1	1		1			3
    	Florida State	2	1		4	1	1		9
    	Maryland	1		1					2
    	Miami (FL)	1	1	2			1		5
    	North Carolina				1	1		1	3
    	North Car State			1		1	1		3
    	Virginia	1		1	3		1	1	7
    	Virginia Tech			1	1			1	3
    	Wake Forest					1			1
    
    ACC Total		5	3	7	9	5	4	3	36
    
    Big 12	Baylor							1		1
    	Iowa State			1					1
    	Kansas						1			1
    	Kansas State				1				1
    	Missouri			1		1	1		3
    	Nebraska	1	2	1					4
    	Oklahoma	2	3	1	1	3	1		11
    	Oklahoma State		1	1				1	3
    	Texas		2					1		3
    	Texas A&M		1			1	1		3
    	Texas Tech				1	1		1	3
    
    Big 12 Total		5	7	5	3	7	5	2	34
    
    PAC 10	Arizona State			1		1		1	3
    	California	1	1		2		1		5
    	Oregon				1				1	2
    	Oregon State						2	1	3
    	Stanford			3			2	1	6
    	UCLA					1	1	2		4
    	USC		2	2					1	5
    	Washington		1				1		2
    	Washington St			1			1	1	3
    
    PAC 10 Total		3	4	6	3	2	9	6	33
    
    Big Ten	Illinois		1		1				2
    	Indiana				1					1
    	Iowa			2		1		2		5
    	Michigan	2	1						3
    	Michigan State						2	2	4
    	Minnesota				1				1
    	Northwestern	1		1				1	3
    	Ohio State		1	2					3
    	Purdue					1				1
    	Wisconsin	1		1	1	1	2	1	7
    
    Big Ten Total		4	5	5	5	1	6	4	30
    
    MWC	BYU					1	1		1	3
    	Colorado State						1		1
    	New Mexico				1		1		2
    	San Diego State		1	1	1				3
    	UNLV						2			2
    	Utah		1		1			1	2	5
    
    MWC Total		1	1	2	3	3	3	3	16
    
    CUSA	Alabama-Birm	1							1
    	Cincinnati					2		1	3
    	Houston			1						1
    	Louisville		1		2	1		2	6
    	Southern Miss					1		1	2
    	TCU						1			1
    	Tulane					1				1
    
    CUSA Total		1	2		3	5		4	15
    
    MAC	Akron				1					1
    	Ball State						3		3
    	Bowling Green							1	1
    	Cent Michigan				1	1			2
    	East Michigan		1					1	2
    	Marshall						1		1
    	Miami (OH)					1			1
    	Toledo				1					1
    
    MAC Total			1	2	1	2	4	2	12
    
    B East	Connecticut			1		1			2
    	Pittsburgh						1		1
    	Syracuse		1						1
    	Temple						1			1
    	West Virginia	1		1		1			3
    
    B East Total		1	1	2		3	1		8
    
    WAC	Fresno State	1			1				2
    	Hawaii							1		1
    	Louisiana Tech			1					1
    	Texas-El Paso							1	1
    	Tulsa								1	1
    
    WAC Total		1		1	1		1	2	6
    
    MEAC	Bethune-Cookman		1						1
    	Hampton					1				1
    	Howard			1						1
    	North Car A&T					1			1
    
    MEAC Total			2		1	1			4
    
    GLIAC	Grand Valley St							1	1
    	Michigan Tech						1		1
    	Sag Valley St				1				1
    
    GLIAC Total					1		1	1	3
    
    Grt Wst	Cal Poly-SLO			1					1
    	North Dakota St					1			1
    	North Colorado		1						1
    
    Grt Wst Total			1	1		1			3
    
    S Belt	Louisiana-Laf						1		1
    	Louisiana-Mon						1		1
    	Troy State	1							1
    
    S Belt Total		1					2		3
    
    Big Sky	Montana						1			1
    	Northern Ariz							1	1
    
    Big Sky Total						1		1	2
    
    Gateway	Illinois State					1			1
    	South Illinois				1				1
    
    Gateway Total					1	1			2
    
    Ind	Notre Dame			1		1			2
    
    Ind Total				1		1			2
    
    Ivy L	Harvard								1	1
    
    Ivy L Total								1	1
    
    MS Sou 	P R C.C.					1			1
    
    MS Sou Total						1			1
    
    MW Clas	William Penn							1	1
    
    MW Clas Total								1	1
    
    NEC	Albany (N.Y.)							1	1
    
    NEC Total								1	1
    
    Oh Val	Tennessee Tech					1			1
    
    Oh Val Total						1			1
    
    PSAC	Indiana (PA)							1	1
    
    PSAC Total								1	1
    
    SIAC	Tuskegee							1	1
    
    SIAC Total								1	1
    
    SoConf	Citadel								1	1
    
    SoConf Total								1	1
    
    SWAC	Grambling							1	1
    
    SWAC Total								1	1
    
    Grand Total		32	32	37	35	38	40	41	255
    
  10. The ACC is going to be way up in the pecking order from now on with the Canes especially and Va Tech as well in their league. They will end challenging the other conferences a little more in "players in the NFL" stat, which they were usually way behind in.

    Philter, I saw a post you made a while back saying to use the Code thing to make a post like that but I've never been able to accomplish a post like your's. Good job.