1. Here is how we stack-up with the rest of our league as well as national rankings. In the interest of space, I will only include teams with a national ranking of 35 or better.

    Total Defense:

    Nat. Rank | Team | Yards | YPG

    4. | LSU | 940 | 235
    6. |Alabama | 1253 | 250.6
    12. | UT | 1086 | 271.5
    20. | UGA | 1145 | 286.25
    31. | AU | 1581 | 316.20
    32. | UF | 1590 | 318
    35. | UM | 1290 | 322.5


    Pass Defense:

    Nat. Rank | Team | Yards | YPG

    4. | LSU | 525 | 131.25
    5. | MSU | 529 | 132.25
    13. | UF | 769 | 153.8
    18. | USC | 822 | 164.4
    21. |Alabama| 836 | 167.2
    32. | UT | 728 | 182


    Rush Defense:

    Nat. Rank | Team | Yards | YPG

    7. |Alabama| 417 | 83.4
    10. | UT | 358 | 89.5
    11. | UGA | 362 | 90.5
    26. | LSU | 415 | 103.8
    32. | UM | 432 | 108

    Note: LSU is 22nd in the nation in rushing offense with 209 yards per game. LSU is 108th (ew!) in the nation in passing offense with 127 yards per game.