1. AP Top 25
    RK TEAM RECORD PTS
    1 Florida (56) 2-0 1491
    2 Texas (1) 2-0 1404
    3 USC (1) 2-0 1396
    4 Alabama (2) 2-0 1328
    5 Mississippi 1-0 1145
    5 Penn State 2-0 1145
    7 Brigham Young 2-0 1122
    8 California 2-0 1058
    9 LSU 2-0 951
    10 Boise State 2-0 945
    11 Ohio State 1-1 840
    12 Oklahoma 1-1 835
    13 Virginia Tech 1-1 749
    14 Georgia Tech 2-0 683
    15 TCU 1-0 609
    16 Oklahoma State 1-1 445
    17 Cincinnati 2-0 407
    18 Utah 2-0 405
    19 Nebraska 2-0 365
    20 Miami (FL) 1-0 364
    21 Houston 2-0 341
    22 Kansas 2-0 271
    23 Georgia 1-1 260
    24 North Carolina 2-0 250
    25 Michigan 2-0 169
    Dropped from rankings: Notre Dame 18, Missouri 25
    Others receiving votes: Missouri 93, Pittsburgh 87, Oregon State 64, Texas Tech 54, UCLA 44, Notre Dame 40, West Virginia 30, Auburn 26, Iowa 23, Boston College 19, Baylor 15, Clemson 10, Oregon 5, Arizona 4, Arkansas 3, Colorado State 2, Florida State 1, Minnesota 1, South Florida 1
  2. Tied for #7 in the Coaches poll.
  3. Coaches Poll
    No. School Record Points Prev
    1 Florida (56) 2-0 1472 1
    2 Texas 2-0 1399 2
    3 Southern California (3) 2-0 1368 3
    4 Alabama 2-0 1277 4
    5 Penn State 2-0 1216 5
    6 Mississippi 1-0 1060 8
    7 California 2-0 1051 10
    7 LSU 2-0 1051 9
    9 Brigham Young 2-0 941 12
    10 Boise State 2-0 913 11
    11 Ohio State 1-1 855 7
    12 Oklahoma 1-1 794 14
    13 Georgia Tech 2-0 771 13
    14 Virginia Tech 1-1 709 15
    15 TCU 1-0 648 16
    16 Utah 2-0 533 17
    17 Oklahoma State 1-1 485 6
    18 Nebraska 2-0 471 18
    19 North Carolina 2-0 341 19
    20 Georgia 1-1 333 21
    21 Cincinnati 2-0 328 23
    22 Miami (Fla.) 1-0 291 22
    23 Kansas 2-0 195 25
    24 Oregon State 2-0 118 24
    25 Missouri 2-0 104 27
    Others Receiving Votes: Michigan(2-0) 84; Houston(2-0) 69; Texas Tech(2-0) 68; Pittsburgh(2-0) 40; Notre Dame(1-1) 32; Auburn(2-0) 30; Iowa(2-0) 27; Florida State(1-1) 19; West Virginia(2-0) 16; Oregon(1-1) 16; UCLA(2-0) 13; South Florida(2-0) 13; Kentucky(1-0) 9; Arizona(2-0) 4; Minnesota(2-0) 2; Northwestern(2-0) 2; Central Michigan(1-1) 2; Colorado State(2-0) 2; South Carolina(1-1) 1; Arkansas(1-0) 1; Tulsa(2-0) 1
  4. Thats great! Just think what they will do when they play to there ability!!:geaux:
  5. Let's hope they can spell to their ability.
  6. It's a set-up...they are looking ahead to the Florida game and positioning us for a 1-2 match-up :D
  7. 3 SEC west teams in the top 9. Has that ever happened before.
  8. What 3 clowns think Bama and usc are better than Florida?