For the record, here's the list you can match LSU's speed and athleticism against defensively. It should be an intense game decided by (1) which coaches have the better game plan and (2) breaks.
DE Vernon Gholston, 6-4, 264, jr, 4.5 40
DE Cameron Heyward, 6-6, 282, Fr, 5.1 40
DT Todd Denlinger, 6-3, 286, So, 4.85 40
DT Doug Worthington, 6-7, 281, So, 4.75 40
OLB Larry Grant, 6-3, 226, Sr, 4.67 40
OLB Marcus Freeman, 6-2, 236, Jr, 4.6 40
MLB James Luarinatis, 6-3, 244, Jr, 4.7 40
CB Malcolm Jenkins, 6-1, 206, Jr, 4.43 40
CB Donald Washington, 6-1, 188, So, 4.5 40
S Kirk Coleman, 5-11, 187, So, 4.41 40
S Anderson Russell, 6-0, 205, So, 4.5 40
Click to expand...