Dural 43 catches, 800 yards, 7 TDs
Dupree 34 catches, 485 yards, 8 TD's
Quinn 49 catches, 510 yards, 3 TD's
Diarse 12 catches, 146 yards, 1 TD
Chark 29 catches, 353 yards, 4 TD's
Johnson 17 catches, 233 yards, 3 TD's
Spears 11 catches, 132 yards, 0 TD's
Sullivan 8 catches, 128 yards, 0 TD's
Gordon 5 catches, 34 yards, 1 TD
Smith 11 catches, 88 yards, 2 TD's
Washington 5 catches, 31 yards, 0 TD's
Shipley 1 catch, 9 yards, 0 TD's
Fournette 225 carries, 1,710 yards, 26 receptions for 317 yards 24 TD's
Williams 78 carries, 499 yards, 6 TD's, 7 receptions for 91 yards, 8 TD's
Guice 66 carries, 620 yards, 14 receptions for 158 yards, 11 TD's
Brossette 48 carries for 279 yards, 6 receptions for 84 yards, 3 TD's
Moore 8 carries for 17 yards, 2 receptions for 11 yards, 2 TD's
Ducre 11 carries for 49 yards, 1 TD
Upschurch 1 carry for 4 yards, 6 receptions for 38 yards, 1 TD
Mouton 1 reception for 3 yards
Harris 58% for 2433 yards and 23 TD's
Jennings 51% for 913 yards and 6 TD's
Fournette 100% for 137 yards and 2 TD's
Fournette 11 KO returns for 314 yards with 2 TD's
Jackson 17 KO returns for 447 yards
Guice 3 KO returns for 91 yards.
Click to expand...