6th congressional district.....6,786.3..... $930,490,390
2nd congressional district.....363.4..... $272,341,064
5th congressional district.....351.5..... $238,454,632
3rd congressional district..... 448.2..... $234,650,720
1st congressional district..... 176.5..... $209,872,450
4th congressional district..... 284.1..... $197,833,118
7th congressional district..... 407.3..... $170,451,581
8th congressional district..... 304.8..... $4,972,861
22nd congressional district..... 0..... $2,817,776
12th congressional district..... 2..... $1,863,680
26th congressional district..... 10..... $352,495
00 congressional district..... 2..... $311,283
45th congressional district..... 0..... $226,125
14th congressional district..... 0..... $188,519
32nd congressional district..... 0..... $174,536
Click to expand...