1. cajdav1 likes this.
  2. lsu-i-like and ParadiseiNC like this.
  3. Exactly
  4. Plus minus, eh? LOL.
  5. check out Herschel
    from http://www.georgiadogs.com/sports/m-footbl/spec-rel/geo-legends-walker.html

    not nearly as many long runs as I would have thought. I think LF7 already has more of those.

    Opponent Att. Yds. Avg. TD LG 1st Down Runs Runs Over 10 Yds.
    1981
    Tennessee 30 161 5.4 1 22 8 8
    California 35 167 4.8 0 21 7 5
    at Clemson 28 111 4.0 0 21 5 4
    South Carolina 36 176 4.9 2 16 9 5
    at Ole Miss 41 265 6.5 1 62 12 9
    at Vanderbilt 39 188 4.8 2 17 16 9
    Kentucky 33 129 4.0 1 15 5 5
    Temple 23 112 4.9 4 14 7 4
    Florida (Jax.) 47 192 4.1 4 18 12 6
    Auburn 37 165 4.5 1 19 12 5
    at Georgia Tech 36 225 6.3 4 20 15 12
    Totals 385 1,891 4.9 20 32 108 72
    Average Yards Per Game: 171.9
    Opponent Att. Yds. Avg. TD LG 1st Down Runs Runs Over 10 Yds.