1. Week 9 USA Today Poll
    1. Ohio State (63) 8-0 1,575
    2. USC 6-0 1,469
    3. Michigan 8-0 1,454
    4. West Virginia 7-0 1,394
    5. Texas 7-1 1,308
    6. Louisville 7-0 1,205
    7. Auburn 7-1 1,178
    8. Florida 6-1 1,051
    9. Tennessee 6-1 1,046
    10. Notre Dame 6-1 1,019
    11. Clemson 7-1 962
    12. California 7-1 923
    13. LSU 6-2 923
    14. Arkansas 6-1 700
    15. Boise State 8-0 667
    16. Rutgers 7-0 557
    17. Boston College 6-1 530
    18. Wisconsin 7-1 525
    19. Oklahoma 5-2 450
    20. Nebraska 6-2 328
    21. Georgia Tech 5-2 264
    22. Texas A&M 7-1 263
    23. Missouri 7-1 229
    24. Oregon 5-2 228
    25. Georgia 6-2 163
  2. Thanks, I hadn't seen it. :thumb:
  3. Nice to see them punish ND for such a lackluster performance
  4. And by punish, you mean stay at 10th?
  5. They were 8th last week

    They swapped positions with Florida
  6. why isnt cal 13? does it go alphabetically?
  7. Oh, your right, I'm sorry... I was thinking of the AP poll...
  8. LSU and Cal should show a tie for 12th actually...not sure why they show us as 13th

  9. When it's a tie it probally goes to win loss record. LSU has 2 losses thus they get the 13th slot...