The facts

Discussion in 'The Tiger's Den' started by lsu-i-like, Dec 20, 2013.

  1. lsu-i-like

    lsu-i-like Playoff advocate

    Joined:
    Sep 8, 2004
    Messages:
    17,958
    Likes Received:
    8,799
    Top teams in the Les Miles era
    1. Alabama
    2. Florida

    3. Ohio St
    4. LSU
    5. Texas
    6. USC
    7. Auburn
    8. Oregon
    9. Notre Dame
    10. Florida St
    11. Georgia

    *****
    More recent accomplishments are more important at this moment than less recent accomplishments.

    NCs
    1) 3x Alabama (12,11,09)
    2) 2x Florida (08,06)
    3) 1x Auburn (10)

    4) 1x LSU (07)
    5) 1x Texas (05)

    NC Appearances
    1) 3x Alabama (12,11,09)
    2) 2x Auburn (13,10)

    3) 2x LSU (11,07)
    4) 2x Florida (08,06)
    5) 2x Ohio St (07,06)
    6) 1x Florida St (13)
    7) 1x Notre Dame (12)
    8) 1x Oregon (10)
    9) 1x Texas (09)
    10) 1x Oklahoma (08)
    11) 1x USC (05)

    CotY
    1) Kelly (12,09)
    2) Miles (11)
    3) Chizik (10)
    4) Saban (08)

    5) Mangino (07)
    6) Schiano (06)
    7) Paterno (05)

    SECC W
    1) 2x Auburn (13,10)
    2) 2x Alabama (12,09)
    3) 2x LSU (11,07)
    4) 2x Florida (08,06)
    5) 1x Georgia (05)

    SECC Appearance
    1) 3x Georgia (12,11,05)
    2) 3x Alabama (12,09,08)
    3) 3x LSU (11,07,05)
    4) 3x Florida (09,08,06)
    5) 2x Auburn (13,10)
    6) 1x Missouri (13)
    7) 1x S Carolina (10)
    8) 1x Tennessee (07)
    9) 1x Arkansas (06)

    BCS Bowl W
    1) 3x Alabama (12,11,09)
    2) 3x W Virginia (11,07,05)
    3) 3x Ohio St (10,09,05)
    4) 3x Florida (09,08,06)
    5) 3x USC (08,07,06)
    6) 2x Oregon (12,11)
    7) 2x Stanford (12,10)
    8) 2x Louisville (12,06)
    9) 2x Boise St (09,06)
    10) 2x Texas (08,05)
    11) 2x LSU (07,06)
    12) 1x Florida St (12)
    13) 1x Michigan (11)
    13) 1x Oklahoma St (11)
    15) 1x TCU (10)
    15) 1x Auburn (10)
    15) 1x Oklahoma (10)
    18) 1x Iowa (09)
    19) 1x Utah (08)
    19) 1x Virginia Tech (08)
    21) 1x Georgia (07)
    21) 1x Kansas (07)
    23) 1x Penn St (05)

    BCS Bowl Appearance
    1) 6x Ohio St (10,09,08,07,06,05)
    2) 4x Oregon (12,11,10,09)
    3) 4x Alabama (12,11,09,08)
    4) 4x Florida (12,09,08,06)

    5) 4x Virginia Tech (11,10,08,07)
    6) 4x Oklahoma (10,08,07,06)
    7) 4x USC (08,07,06,05)
    8) 3x Florida St (13,12,05)
    9) 3x Stanford (12,11,10)
    9) 3x Wisconsin (12,11,10)
    11) 3x Notre Dame (12,06,05)
    12) 3x LSU (11,07,06)
    13) 3x W Virginia (11,07,05)
    14) 3x Texas (09,08,05)
    15) 2x Auburn (13,10)
    16) 2x Louisville (12,06)
    17) 2x Michigan (11,06)
    18) 2x TCU (10,09)
    19) 2x Cincinnati (09,08)
    20) 2x Boise St (09,06)
    21) 2x Penn St (08,05)
    22) 2x Georgia (07,05)
    23) 1x N Illinois (12)
    23) 1x Kansas St (12)
    25) 1x Oklahoma St (11)
    25) 1x Clemson (11)
    27) 1x UCONN (10)
    27) 1x Arkansas (10)
    29) 1x Georgia Tech (09)
    29) 1x Iowa (09)
    31) 1x Utah (08)
    32) 1x Kansas (07)
    32) 1x Illinois (07)
    32) 1x Hawaii (07)
    35) 1x Wake Forest (06)

    AP Top 5
    1) 6x Ohio St (12,10,09,07,06,05)
    2) 4x USC (08,07,06,05)
    3) 3x Oregon (12,11,10)
    4) 3x Alabama (12,11,09)
    5) 3x LSU (11,07,06)
    6) 3x Florida (09,08,06)
    7) 3x Texas (09,08,05)
    8) 2x Georgia (12,07)
    9) 2x Boise St (09,06)
    10) 1x Notre Dame (12)
    10) 1x Texas A&M (12)
    12) 1x Oklahoma St (11)
    12) 1x Arkansas (11)
    14) 1x Auburn (10)

    14) 1x TCU (10)
    14) 1x Stanford (10)
    17) 1x Oklahoma (08)
    17) 1x Utah (08)
    19) 1x Missouri (07)
    20) 1x Penn St (05)
    20) 1x W Virginia (05)

    AP Top 10
    1) 7x Ohio St (12,10,09,08,07,06,05)
    2) 6x Alabama (12,11,10,09,08,05)
    3) 5x LSU (11,10,07,06,05)
    4) 5x USC (11,08,07,06,05)
    5) 4x Oregon (12,11,10,08)
    6) 4x Florida (12,09,08,06)
    7) 4x Boise St (11,10,09,06)
    8) 4x Texas (09,08,07,05)
    9) 3x Stanford (12,11,10)
    10) 3x Georgia (12,07,05)
    11) 3x Wisconsin (11,10,06)
    12) 3x TCU (10,09,08)
    13) 3x Oklahoma (10,08,07)
    14) 3x Penn St (09,08,05)
    15) 3x Virginia Tech (09,07,05)
    16) 3x W Virginia (07,06,05)
    17) 2x S Carolina (12,11)
    18) 2x Notre Dame (12,05)
    19) 2x Auburn (10,06)
    20) 1x Florida St (12)
    20) 1x Texas A&M (12)
    22) 1x Oklahoma St (11)
    22) 1x Arkansas (11)
    24) 1x Iowa (09)
    24) 1x Cincinnati (09)
    26) 1x Utah (08)
    27) 1x Missouri (07)
    27) 1x Kansas (07)
    27) 1x Boston College (07)
    30) 1x Louisville (06)
    30) 1x Michigan (06)

    AP Top 15
    1) 7x Ohio St (12,10,09,08,07,06,05)
    2) 6x Alabama (12,11,10,09,08,05)
    2) 6x Oregon (12,11,10,09,08,05)
    4) 6x LSU (12,11,10,07,06,05)
    5) 6x Florida (12,09,08,07,06,05)
    6) 5x Oklahoma (12,10,08,07,06)
    7) 5x Boise St (11,10,09,08,06)
    8) 5x TCU (11,10,09,08,05)
    9) 5x USC (11,08,07,06,05)
    10) 5x Texas (09,08,07,06,05)
    11) 4x Georgia (12,08,07,05)
    12) 4x Wisconsin (11,10,06,05)
    13) 4x Auburn (10,07,06,05)
    14) 4x Virginia Tech (09,08,07,05)
    15) 3x Stanford (12,11,10)
    16) 3x Arkansas (11,10,06)
    17) 3x Penn St (09,08,05)
    18) 3x W Virginia (07,06,05)
    19) 2x S Carolina (12,11)
    19) 2x Kansas St (12,11)
    21) 2x Louisville (12,06)
    22) 2x Notre Dame (12,05)
    23) 2x Oklahoma St (11,10)
    23) 2x Michigan St (11,10)
    25) 2x Michigan (11,06)
    26) 2x BYU (09,07)
    27) 1x Florida St (12)
    27) 1x Texas A&M (12)
    27) 1x Clemson (12)
    30) 1x Baylor (11)
    31) 1x Nevada (10)
    31) 1x Mississippi St (10)
    33) 1x Iowa (09)
    33) 1x Cincinnati (09)
    33) 1x Georgia Tech (09)
    33) 1x Nebraska (09)
    33) 1x Pittsburgh (09)
    38) 1x Utah (08)
    38) 1x Texas Tech (08)
    38) 1x Ole Miss (08)
    41) 1x Missouri (07)

    41) 1x Kansas (07)
    41) 1x Boston College (07)
    41) 1x Tennessee (07)
    45) 1x Rutgers (06)
    45) 1x California (06)
     
    Last edited: Dec 21, 2013
    GiantDuckFan and TigerTap like this.
  2. Contained Chaos

    Contained Chaos Don't we all?

    Joined:
    Dec 5, 2004
    Messages:
    9,467
    Likes Received:
    2,124
    One team that you have ahead of us just had a losing season, and another whiffed on both of its NCG appearances. I'd rather be us than either of them, frankly.
     
    TigerTap, lsu-i-like, gyver and 3 others like this.
  3. VampMuse

    VampMuse Veteran Member

    Joined:
    Nov 6, 2011
    Messages:
    2,579
    Likes Received:
    753
    that doesn't fit the Les is dragging LSU in the mud narrative though, so it was discarded.
     
    Herb, LSUDad and Contained Chaos like this.
  4. lsu-i-like

    lsu-i-like Playoff advocate

    Joined:
    Sep 8, 2004
    Messages:
    17,958
    Likes Received:
    8,799
    Actually it wasn't. I'm in agreement that UF has been on the slide since Meyer left, and I intend to tweak w a little strength of schedule data, which I have to believe will knock the buckeyes down a peg. So the data kinda shows Les is doing a damn good job, despite his flaws.

    Just think all the pumpers have to keep in mind the data shows that we have serious competition and au ain't far from stepping ahead of us.
     
  5. LSUDad

    LSUDad Veteran Member

    Joined:
    Jun 22, 2010
    Messages:
    9,106
    Likes Received:
    3,603
    Yep with that great Gus offense that avg 15 pts a game against Chief? The same offense that this year we were up on 21-0 then put in subs. Yep, that one has me worried.
     
    TigerTap likes this.
  6. Contained Chaos

    Contained Chaos Don't we all?

    Joined:
    Dec 5, 2004
    Messages:
    9,467
    Likes Received:
    2,124
    Anyway you slice it, 4th in the entire nation ain't too damn bad, esp. when you consider our recruiting budget vs that of some of our competitors.
     
    TigerTap and LSUDad like this.
  7. LSUpride123

    LSUpride123 PureBlood

    Joined:
    Oct 20, 2008
    Messages:
    33,672
    Likes Received:
    16,607
    You know, you don't have to exaggerate to the extent you are.

    There were a few points:

    A) LSU has had a VERY good run
    B) We are not the only ones
    C) We have REAL competition from more than 1 team in our OWN DIVISION



    Try not to turn this thread into a pissing match.
     
    lsu-i-like and LSUDad like this.
  8. LaSalleAve

    LaSalleAve when in doubt, mumble

    Joined:
    Jun 8, 2008
    Messages:
    44,037
    Likes Received:
    18,027
    We won the West 3 times under Miles 2005, 2007, 2011.
     
    TigerTap and LSUDad like this.
  9. LaSalleAve

    LaSalleAve when in doubt, mumble

    Joined:
    Jun 8, 2008
    Messages:
    44,037
    Likes Received:
    18,027
    No doubt, 4th gets us in a playoff
     
    lsu-i-like and LSUDad like this.
  10. lsu-i-like

    lsu-i-like Playoff advocate

    Joined:
    Sep 8, 2004
    Messages:
    17,958
    Likes Received:
    8,799
    Huh?
     

Share This Page