Coaches Records in the Big Dance

Discussion in 'The Tiger's Den' started by tirk, Mar 4, 2004.

  1. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536
    Rank Coach, Schools (*=not active) Yrs. W-L Pct. Final
    4 2 1
    1 Everett Dean*, (Carleton, Indiana, Stanford) 28 3-0 1.000 1 1 1

    2 Ed Jucker*, (Cincinnati, Rollins) 10 11-1 .917 3 2 2

    3 Kenneth Loeffler*, (Yale, La Salle, Texas A&M) 22 9-1 .900 2 2 1

    4 Phil Woolpert*, (USF, San Diego) 16 13-2 .866 3 2 2

    5 John Wooden*, (Indiana St., UCLA) 25 47-10 .825 12 10 10

    6 Branch McCracken*, (Ball St., Indiana) 32 9-2 .818 2 2 2

    T7 Bud Foster*, Wisconsin 25 4-1 .800 1 1 1
    T7 Tom Izzo, Michigan St. 8 19-5 .792 3 1 1

    9 Mike Krzyzewski, (Army, Duke) 28 60-16 .789 9 7 3
    11 Fred Taylor*, Ohio St. 18 14-4 .778 4 3 1

    10 Rick Pitino, (Boston U., Providence, Kentucky, Louisville) 17 27-8 .771 4 2 1

    T12 Phog Allen*, (Baker, Haskell, Central Mo. St., Kansas) 50 10-3 .769 3 3 1

    T12 Pete Newell*, (USF, Michigan St., California) 14 10-3 .769 2 2 1

    14 Larry Brown*, (UCLA, Kansas) 7 19-6 .760 3 2 1
    15 Steve Fisher, (Michigan, San Diego St.) 13 20-7 .741 3 1 1
    16 Vic Bubas*, Duke 10 11-4 .733 3 1 0
    17 Lee Rose*, (Transylvania, UNC-Charlotte, Purdue, South Florida) 19 8-3 .727 2 0 0
    18 Tubby Smith, (Tulsa, Georgia, Kentucky) 12 23-9 .719 1 1 1
    19 Roy Williams, (Kansas, North Carolina) 15 34-14 .708 4 2 0
    20 Dean Smith*, North Carolina 36 65-27 .707 11 5 2
    21 George Ireland*, Loyola-Chicago 21 7-3 .700 1 1 1
    T22 Doggie Julian*, (Albright, Muhlenberg, Holy Cross, Dartmouth) 31 9-4 .692 2 1 1
    T22 Harry Combes*, Illinois 20 9-4 .692 3 0 0
    T24 Joe B. Hall*, (Regis, Central Mo. St., Kentucky) 19 20-9 .6897 3 2 1
    T24 Al McGuire*, (Belmont Abbey, Marquette) 20 20-9 .6897 2 2 1
    26 Hank Iba*, (NW Missouri St, Colorado, Oklahoma A&M) 19 15-7 .682 4 3 2
    27 Jerry Tarkanian*, (Long Beach St., UNLV, Fresno St.) 31 38-18 .679 4 1 1
    28 Gary Williams, (Ohio St., Maryland) 25 25-12 .676 2 1 1
    T29 Jim Calhoun, (Northeastern, Connecticut) 31 31-15 .674 1 1 1
    T29 Rollie Massimino*, (Villanova, UNLV, Cleveland St.) 30 20-10 .667 1 1 1
    T29 Nat Holman*, CCNY 37 4-2 .667 2 1 1
    32 Bob Knight, (Army, Indiana, Texas Tech) 37 42-22 .656 5 3 3
    33 Jim Valvano*, (Iona, North Carolina St.) 19 15-8 .652 1 1 1
    34 Denny Crum*, Louisville 30 42-23 .646 6 2 2
    35 Jim Boeheim, Syracuse 27 38-21 .644 3 3 1
    36 Forddy Anderson*, (Drake, Bradley, Michigan State, Hiram Scott) 24 9-5 .643 3 2 0
    37 John Thompson*, Georgetown 27 34-19 .642 3 3 1
    38 Lute Olson, (Long Beach St., Iowa, Arizona) 30 42-24 .636 5 2 1
    39 Frank McGuire*, (St. John's, North Carolina, South Carolina) 30 14-8 .636 2 2 1
    40 Nolan Richardson*, (Tulsa, Arkansas) 22 26-15 .634 3 2 1
    41 Adolph Rupp*, Kentucky 41 30-18 .625 6 5 4
    T42 Tom Davis*, (Lafayette, Boston College, Stanford, Iowa, Drake) 27 18-11 .621 0 0 0
    T42 Rick Majerus, (Ball St., Utah) 18 18-11 .621 1 1 0
    T44 Billy Tubbs, (Lamar, Oklahoma, TCU) 28 18-12 .600 1 1 0
    T44 Terry Holland*, (Davidson, Virginia) 19 15-10 .600 2 0 0
    T44 Jud Heathcote*, (Montana, Michigan St.) 24 15-10 .600 1 1 1
    T44 Vadal Peterson*, Utah 26 3-2 .600 1 1 1
    T44 Harold Olsen*, (Bradley, Ripon, Ohio St., Northwestern) 30 6-4 .600 4 1 0
    49 Guy Lewis*, Houston 30 26-18 .591 5 2 0
    50 Bob Huggins, Cincinnati 22 18-13 .580 1 0 0
    51 Eddie Sutton, (Creighton, Arkansas, Kentucky, Oklahoma St.) 33 33-24 .579 2 0 0
    52 Bobby Cremins*, Georgia Tech 25 15-11 .577 1 0 0
    53 John Chaney, Temple 31 23-17 .575 0 0 0
    54 Howard Hobson*, (Oregon, Yale) 23 4-3 .571 1 1 1
    55 Ozzie Cowles*, (Dartmouth, Michigan, Minnesota) 8 5-4 .556 1 1 0
    56 Jim Harrick*, (Pepperdine, UCLA, Rhode Island, Georgia) 23 18-15 .545 1 1 1
    57 Gene Bartow*, (Memphis St., UCLA, Ala.-Birmingham) 34 14-12 .538 2 1 0
    58 Lefty Driesell*, (Davidson, Maryland, James Madison, Georgia St.) 41 16-14 .533 0 0 0
    59 Don Haskins*, UTEP 38 14-13 .519 1 1 1
    60 Dale Brown*, LSU 25 15-14 .517 2 0 0
    61 Gene Keady, Purdue 25 19-18 .514 0 0 0
    T62 Digger Phelps*, (Fordham, Notre Dame) 18 17-17 .500 1 0 0
    T62 Jack Gardner*, (Kansas St., Utah) 17 12-12 .500 4 1 0
    64 Lou Henson, (Illinois, New Mexico St.) 40 19-20 .487 2 0 0
    65 Ray Meyer*, DePaul 40 14-16 .467 2 0 0
    66 Lou Carnesecca*, St. John's 24 17-20 .459 1 0 0
    67 Norm Stewart*, Missouri 38 12-16 .429 0 0 0
    68 Everett Shelton*, (Phillips, Wyoming, Cal State Sacramento)


    Dale Brown is 60th.

    ** are non active coaches.
     
  2. Sourdoughman

    Sourdoughman TigerFan of LSU and the Tigerman

    Joined:
    Oct 11, 2003
    Messages:
    12,326
    Likes Received:
    575
    I noticed Dale Brown and Bobby Cremins are pretty much the same in this....

    He does have some good company:D
     
  3. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536
    the last 3 numbers for each coach are the times in the final 4 appearances, final 2 and then National Championships....therefore brown has 2-0-0.
     

Share This Page