How much longer before Miles gets tired of...

Discussion in 'The Tiger's Den' started by Maderan, Jan 18, 2005.

  1. Maderan

    Maderan Founding Member

    Joined:
    Feb 4, 2004
    Messages:
    246
    Likes Received:
    0
    interviewing for the DC position and getting turned down or canceled on before he just gives the job to Bill Clay? Who else is in the running still? Which mid-major has the best defense and DC? Who can we get besides Bill Clay?
     
  2. sugarlsu

    sugarlsu Founding Member

    Joined:
    Jan 28, 2004
    Messages:
    1,684
    Likes Received:
    177
    Good questions. No answers from me. I don't understand it. Can't we just give some great coach a 100k raise and get him over here?
     
  3. max

    max Founding Member

    Joined:
    Jul 22, 2003
    Messages:
    699
    Likes Received:
    0
    I am glad Miles is taking so long with the DC. It is so critical. I would like to go the Texas route and just offer a great existing DC enough more money that he comes over. Or, I would like to get an excellent NFL position coach who could be considered a candidate for an NFL DC job but is interested in returning to college coaching. It would be great if we could get one of Belichik’s defensive postion coaches, because if they are good enough for him, they are good enough for me.

    These are the top 20 defenses over the last four years
    2004
    1 North Carolina St. 11 701 2435 3.47 23 221.36 5 6 0
    2 Alabama 12 726 2946 4.06 23 245.50 6 6 0
    3 LSU 12 743 3083 4.15 25 256.92 9 3 0
    4 Virginia Tech 13 794 3484 4.39 18 268.00 10 3 0
    5 Auburn 13 780 3609 4.63 19 277.62 13 0 0
    6 Southern California 13 851 3631 4.27 20 279.31 13 0 0
    7 Florida St. 12 798 3406 4.27 18 283.83 9 3 0
    8 Georgia 12 747 3467 4.64 23 288.92 10 2 0
    9 Wisconsin 12 756 3495 4.62 22 291.25 9 3 0
    10 Penn St. 11 753 3207 4.26 18 291.55 4 7 0
    11 Iowa 12 816 3526 4.32 25 293.83 10 2 0
    12 Georgia Tech 12 799 3575 4.47 28 297.92 7 5 0
    13 Oklahoma 13 812 3887 4.79 28 299.00 12 1 0
    14 Missouri 11 705 3315 4.70 27 301.36 5 6 0
    15 Louisville 12 804 3671 4.57 30 305.92 11 1 0
    16 Troy 12 850 3732 4.39 22 311.00 7 5 0
    17 Kent St. 11 753 3437 4.56 31 312.45 5 6 0
    18 Oregon St. 12 845 3760 4.45 38 313.33 7 5 0
    18 Virginia 12 745 3760 5.05 26 313.33 8 4 0
    20 South Carolina

    2003
    1 LSU 14 877 3528 4.02 19 252.00 13 1 0
    2 Miami (Fla.) 13 786 3348 4.26 23 257.54 11 2 0
    3 Oklahoma 14 881 3635 4.13 27 259.64 12 2 0
    4 Georgia 14 880 3876 4.40 23 276.86 11 3 0
    5 Auburn 13 802 3661 4.56 25 281.62 8 5 0
    6 Kansas St. 15 996 4246 4.26 31 283.07 11 4 0
    7 Oregon St. 13 914 3753 4.11 38 288.69 8 5 0
    8 San Diego St. 12 813 3477 4.28 22 289.75 6 6 0
    9 Memphis 13 879 3845 4.37 32 295.77 9 4 0
    10 Ohio St. 13 930 3859 4.15 28 296.85 11 2 0
    11 Michigan 13 845 3863 4.57 27 297.15 10 3 0
    11 Nebraska 13 875 3863 4.41 24 297.15 10 3 0
    13 Purdue 13 888 3933 4.43 26 302.54 9 4 0
    14 Brigham Young 12 817 3684 4.51 38 307.00 4 8 0
    15 Maryland 13 849 4009 4.72 27 308.38 10 3 0
    16 Iowa 13 942 4089 4.34 24 314.54 10 3 0
    17 South Fla. 11 846 3472 4.10 28 315.64 7 4 0
    18 UCLA 13 900 4129 4.59 37 317.62 6 7 0
    19 Washington St. 13 988 4141 4.19 29 318.54 10 3 0
    20 Georgia Tech

    2002
    1 TCU 12 799 2883 3.61 27 240.25 10 2 0
    2 Kansas St. 13 864 3237 3.75 19 249.00 11 2 0
    3 Alabama 13 764 3345 4.38 24 257.31 10 3 0
    4 Troy St. 12 784 3322 4.24 31 276.83 4 8 0
    5 Tennessee 13 840 3703 4.41 24 284.85 8 5 0
    6 Southern California 13 842 3704 4.40 27 284.92 11 2 0
    7 Miami (Fla.) 13 935 3705 3.96 31 285.00 12 1 0
    8 LSU 13 825 3728 4.52 30 286.77 8 5 0
    9 North Texas 13 870 3778 4.34 23 290.62 8 5 0
    10 Oklahoma 14 928 4104 4.42 27 293.14 12 2 0
    11 Oregon St. 13 935 3816 4.08 29 293.54 8 5 0
    12 Pittsburgh 13 878 3848 4.38 27 296.00 9 4 0
    13 Notre Dame 13 891 3900 4.38 27 300.00 10 3 0
    14 North Carolina St. 14 962 4211 4.38 29 300.79 11 3 0
    15 Georgia 14 934 4249 4.55 28 303.50 13 1 0
    16 Texas 13 874 4000 4.58 27 307.69 11 2 0
    17 South Fla. 11 820 3398 4.14 27 308.91 9 2 0
    18 Temple 12 815 3788 4.65 46 315.67 4 8 0
    19 Connecticut 12 781 3793 4.86 35 316.08 6 6 0
    20 Purdue 13 8


    2001
    1 Texas 12 754 2834 3.76 22 236.17 10 2 0
    2 Virginia Tech 11 725 2617 3.61 17 237.91 8 3 0
    3 Kansas St. 11 684 2886 4.22 21 262.36 6 5 0
    4 Oklahoma 12 813 3154 3.88 18 262.83 10 2 0
    5 UAB 11 719 2925 4.07 24 265.91 6 5 0
    6 Miami (Fla.) 11 758 2980 3.93 14 270.91 11 0 0
    7 Pittsburgh 11 786 3131 3.98 29 284.64 6 5 0
    8 Nebraska 12 813 3446 4.24 24 287.17 11 1 0
    9 Florida 11 712 3192 4.48 19 290.18 9 2 0
    10 Texas A&M 11 798 3234 4.05 24 294.00 7 4 0
    11 Southern Miss. 11 753 3314 4.40 21 301.27 6 5 0
    12 Michigan 11 775 3318 4.28 22 301.64 8 3 0
    13 Tennessee 12 778 3643 4.68 27 303.58 10 2 0
    14 Notre Dame 11 690 3354 4.86 25 304.91 5 6 0
    15 North Carolina 12 835 3664 4.39 30 305.33 7 5 0
    16 Central Fla. 11 729 3381 4.64 23 307.36 6 5 0
    17 Utah 11 719 3390 4.71 26 308.18 7 4 0
    18 New Mexico 11 758 3419 4.51 27 310.82 6 5 0
    19 Temple 11 734 3439 4.69 39 312.64 4 7 0
    20 Iowa

    These are some possible candidates for the Auburn DC job:
    University of Pittsburgh defensive coordinator Paul Rhoads
    Georgia Tech defensive coordinator John Tenuta
    University of Miami defensive coordinator Randy Shannon.
     
  4. Mr. Peabody

    Mr. Peabody Founding Member

    Joined:
    Dec 8, 2003
    Messages:
    3,061
    Likes Received:
    141
    Texas didn't waste anytime. They got Auburn's DC. Seems like a very good hire too.
     
  5. cajdav1

    cajdav1 Soldiers are real hero's

    Joined:
    Dec 26, 2003
    Messages:
    7,493
    Likes Received:
    1,331
    How do you know Miles is getting turned down, you been listening to his interviews? Maybe he hasn't offered it to all of these guys you think he has.

    I know when I hire someone I never just get tired and hire just anybody.
     
  6. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536

    of course not, you take as long as it takes and settle on no one.
     
  7. HatcherTiger

    HatcherTiger Freedom Isn't Free

    Joined:
    Oct 24, 2002
    Messages:
    9,878
    Likes Received:
    736
    Think Stoops will come to LSU and be our DC ?
     
  8. SabanFan

    SabanFan The voice of reason

    Joined:
    Oct 21, 2002
    Messages:
    26,080
    Likes Received:
    1,247

    http://www.acadiananow.com/apps/pbcs.dll/article?
    AID=/20050119/SPORTS/501190350/1006
     
  9. cajdav1

    cajdav1 Soldiers are real hero's

    Joined:
    Dec 26, 2003
    Messages:
    7,493
    Likes Received:
    1,331
    The link didn't work for SabanFan.
     
  10. Tennessee Robb

    Tennessee Robb Founding Member

    Joined:
    Sep 15, 2004
    Messages:
    142
    Likes Received:
    6
    SportsTalk radio today in Knoxville hosted by Jimmy Hyams from Natchidoches and formerly of the State Times / Morning Advocate said that Georgia defensive line coach and recruiting coordinator Rodney Gardner is interviewing today for the DC job at LSU. This would be a very solid hire. Gardner is going places, he was instrumental in assembling the talented Vols 1998 national championship team as well as significantly improving recruiting classes at UGA for the last 5 years.


    Besides being a great recruiter in this conference I cannot say much else. I want to know about his defensive philosophy etc. like ... does his alignment include a drop linebacker?
     

Share This Page