1. If I were Texas Tech I would be pretty pissed... but then again, if they can beat Texas, they will get their due..
    Code:
     1. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=30"]USC[/url] (57)  6-0 1,617 
    2. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=251"]Texas[/url] (8)  6-0 1,566 
    3. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=259"]Virginia Tech[/url] 6-0 1,495 
    4. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=61"]Georgia[/url] 6-0 1,426 
    5. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=333"]Alabama[/url] 6-0 1,306 
    6. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2390"]Miami[/url] 5-1 1,278 
    7. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=99"]LSU[/url] 4-1 1,201 
    8. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=26"]UCLA[/url] 6-0 1,085 
    9. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=87"]Notre Dame[/url] 4-2 1,020
    10. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2641"]Texas Tech[/url] 6-0 1,007
    11. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=52"]Florida State[/url] 5-1 1,003
    12. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=213"]Penn State[/url] 6-1 854
    13. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=103"]Boston College[/url] 6-1 809
    14. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=194"]Ohio State[/url] 4-2 798
    15. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2483"]Oregon[/url] 6-1 665
    16. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2"]Auburn[/url] 5-1 644
    17. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2633"]Tennessee[/url] 3-2 581
    18. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=57"]Florida[/url] 5-2 575
    19. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=275"]Wisconsin[/url] 6-1 549
    20. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=277"]West Virginia[/url] 6-1 379
    21. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=2628"]TCU[/url] 6-1 249
    22. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=127"]Michigan State[/url] 4-2 223
    23. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=258"]Virginia[/url] 4-2 161
    24. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=278"]Fresno State[/url] 4-1 100
    25. [url="http://sports.espn.go.com/ncf/clubhouse?teamId=25"]California[/url] 5-2 89  
    
  2. It won't be just another poll in Austin should the top 3 win out b/c I don't see the voters of their own accord knocking UT out of that second spot.

    The computers and the BCS will, but not the voters. Interesting thing is this: say Va Tech and USC play in the Rose Bowl and Texas plays in, say, the Fiesta against a 1-loss Miami or Florida St (or, hell, even LSU in the Sugar).

    Would the AP jump an undefeated #3 Va Tech that upsets USC over an undefeated #2 Texas that beats their opponent in another BCS game? I, for one, bet they...do not, if only so they can play up the "split national title" thing again and give their otherwise meaningless poll some press coverage.
  3. USC should be number two.
  4. #7 vs. #16 next week. Should be a good one...
  5. I don't understand why people are worrying about a poll that doesn't even matter when it comes to the bcs
  6. well.. when the game was on saturday they showed the AP poll to show where the teams were ranked, not the coaches' poll...
  7. Who cares ... it's not a factor in the BCS anymore.

    If it's not BCS related, it's not important ... unless you are USC.
  8. Are they still doing the BCS rankings, and if so, where would I find the list showing what theirs says?

    Thanks
  9. Official BCS rankings come out tomorrow.
  10. Thanks