1. Week 10 USA Today Poll

    1. USC (56) 8-0 1,544
    2. Texas (5) 8-0 1,485
    3. Virginia Tech (1) 8-0 1,431
    4. Alabama 8-0 1,349
    5. Miami 6-1 1,285
    6. LSU 6-1 1,215
    7. UCLA 8-0 1,200
    8. Florida State 7-1 1,060
    9. Notre Dame 5-2 988
    10. Georgia 7-1 966
    11. Penn State 8-1 927
    12. Ohio State 6-2 827
    13. Oregon 7-1 782
    14. Wisconsin 8-1 739
    15. Florida 6-2 648
    16. West Virginia 6-1 597
    17. Texas Tech 7-1 596
    18. Auburn 6-2 514
    19. Boston College 6-2 455
    20. TCU 8-1 398
    21. California 6-2 327
    22. Fresno State 6-1 248
    23. Michigan 6-3 178
    24. Colorado 6-2 121
    25. Louisville 5-2 113

    OTHERS RECEIVING VOTES
    Georgia Tech 43, UTEP 30, Minnesota 21, Michigan State 18, Boise State 12, Northwestern 12, Oklahoma 12, South Carolina 8, Rutgers 6, Tennessee 3, Iowa 2.

    DROPPED FROM RANKINGS
    Minnesota 22, Northwestern 23, Tennessee 25.
  2. :angryfire :angryfire The idiocy of poll voters never ceases to amaze me.

    Maybe their loss to Tennessee will drop them out of the top ten. :dis: :dis:

    These are the teams ranked below ND that I think would have a legitimate shot a beating them:

    10. Georgia 7-1 966
    11. Penn State 8-1 927
    12. Ohio State 6-2 827
    13. Oregon 7-1 782
    14. Wisconsin 8-1 739
    15. Florida 6-2 648
    16. West Virginia 6-1 597
    17. Texas Tech 7-1 596
    18. Auburn 6-2 514
    19. Boston College 6-2 455
    20. TCU 8-1 398
    21. California 6-2 327
    22. Fresno State 6-1 248
    23. Michigan 6-3 178
    24. Colorado 6-2 121
    25. Louisville 5-2 113
  3. Maybe may even be streching it a bit, Tennessee looks like it's in a death spiral.
  4. I wasn't expressing confidence in the Vols. I just think ND is all smoke and mirrors and with any QB play at all, Tenn has a shot. Of course, that's a big if. They've had good QB play for only one half this year, not unlike Orlando Lundy and Quincey Carter.