Thread Status:
Not open for further replies.
  1. One thing you can't do is shoot a teammates girlfriend in the ass with a bb gun.

    Just one thing.
  2. Dandy Don's Listed scholly players, look at #50

    2004 LSU Football Scholarships

    2004 LSU Football Scholarships

    1. 13 Corey Webster CB 6-0 201 Sr. 2000
    2. 58 Lionel Turner LB 6-2 257 Sr. 2000
    3. 12 Marcus Randall QB 6-2 223 Sr. 2000
    4. 88 Demetri Robinson TE 6-3 251 Sr. 2000
    5. 34 Dorsett Buckels LB 5-11 221 Sr. 2000
    6. 48 Jarvus Ryes DE 6-3 257 Sr. 2000
    7. 84 Marcus Spears DE 6-4 297 Sr. 2001
    8. 55 Ben Wilkerson C 6-4 296 Sr. 2001
    9. 29 Travis Daniels CB 6-1 187 Sr. 2001
    10. 2 Shyrone Carey RB 5-6 198 Sr. 2001
    11. 8 Ronnie Prude CB 5-11 176 Sr. 2001
    12. 76 Andrew Whitworth OT 6-7 325 Jr. 2001
    13. 82 David Jones TE 6-4 259 Jr. 2001
    14. 64 Rudy Niswanger OL 6-5 294 Jr. 2001
    15. 90 Melvin Oliver DL 6-3 269 Jr. 2001
    16. 97 Brandon Washington OL 6-4 302 Jr. 2001
    17. 10 Joseph Addai RB 6-0 205 Jr. 2001
    18. 42 Phillip Maxwell LB 6-1 220 Jr. 2001
    19. 17 Bennie Brazell WR 6-1 166 Jr. 2001
    20. 83 Kory Hebert TE 6-5 248 Jr. 2001
    21. 56 Kenneth Hollis LB 6-0 241 Jr. 2003
    22. 5 Skyler Green WR 5-9 190 Jr. 2002
    23. 71 Nate Livings OT 6-5 313 Jr. 1L 2002
    24. 46 Cameron Vaughn LB 6-4 220 Jr. 2002
    25. 95 Kyle Williams DT 6-2 288 Jr. 2002
    26. 68 Terrell McGill OG 6-4 325 Jr. 2002
    27. 23 Jason Spadoni RB 6-0 207 Jr. 1L 2002
    28. 44 Kevin Steltz FB 5-9 243 Jr. Walk-on awarded scholarship
    29. Claude Wroten Jr. 2004
    30. Mario Stevenson Jr. 2004
    31. 24 Keron Gordon CB 6-1 188 So. 2002
    32. 75 Brian Johnson OL 6-4 307 So. 2002
    33. 59 Doug Planchard C 6-3 299 So. 2002
    34. 78 Paris Hodges OT 6-5 329 So. 2002
    35. 69 Garett Wibel OL 6-3 297 So. 2002
    36. 57 Alonzo Manuel LB 6-3 230 So. 2002
    37. 52 Ryan Willis DE 6-3 266 So. 2002
    38. 77 Peter Dyakowski OT 6-4 294 So. 2002
    39. 45 Willie Demps LB 6-1 239 So. 2002
    40. 25 Justin Vincent RB 5-10 208 So. 2003
    41. 30 LaRon Landry FS 6-2 180 So. 2003
    42. 80 Dwayne Bowe WR 6-3 202 So. 2003
    43. 31 Jessie Daniels DB 5-11 195 So. 2003
    44. 22 Alley Broussard RB 6-0 235 So. 2003
    45. 49 Kirston Pittman DE 6-3 238 So. 2003
    46. Brian West So. - Former pro baseball player counts against 85 scholarship limit
    47. 41 Chris Jackson PK 5-11 159 So. 2003
    48. Ryan Gaudet So. - Walk-on awarded scholarship
    49. Gant Petty So. - Walk-on awarded scholarship
    50. 32 Barrington Edwards RB 6-0 213 So. 2003
    51. 89 Keith Zinger TE 6-4 255 So. 2003
    52. 3 Craig Davis WR 6-2 190 So. 2003
    53. 37 Daniel Francis DB 5-11 179 So. 2003
    54. 4 JaMarcus Russell QB 6-5 236 Fr. RS 2003
    55. 36 Patrick Fisher P 6-5 224 Fr. RS 2003
    56. 1 Amp Hill WR 6-3 203 Fr. RS 2003
    57. 15 Matt Flynn QB 6-2 224 Fr. RS 2003
    58. 11 Dominic Cooper LB 6-4 220 Fr. RS 2003
    59. 73 Will Arnold OL 6-4 315 Fr. RS 2003
    60. 96 Carnell Stewart DE 6-4 297 Fr. RS 2003
    61. 99 Sean Merrill DE 6-3 255 Fr. RS 2003
    62. 19 Darius Ingram LB 6-2 232 Fr. RS 2003
    63. 33 Jonathan Zenon DB 6-0 172 Fr. RS 2003
    64. 40 Shawn Jordan FB 5-11 242 Fr. RS 2003
    65. 50 Jarrod Carter DT 6-1 291 Fr. RS 2003
    66. Ali Highsmith Fr. 2004
    67. Joe Lawrence Fr. - Former pro baseball player counts against 85 scholarship limit

    We'll see if Edwards is gone on August 9th ... players report for endurance test ...

    if Edwards shows up and makes his run ...

    someone here is fullo****tttttttttttt ... as usual
Thread Status:
Not open for further replies.