College Football Belt

Discussion in 'The Tiger's Den' started by Bayou Bengal11, Oct 16, 2007.

  1. khounba

    khounba Founding Member

    Joined:
    Aug 25, 2006
    Messages:
    5,238
    Likes Received:
    489
    And if you took out post season bowls and the championship game it would be damn near impossible.
     
  2. WarEagle'97

    WarEagle'97 Freshman

    Joined:
    Oct 17, 2006
    Messages:
    15
    Likes Received:
    5
    Pretty cool idea. I also first learned about it a few weeks ago on AUNation.net.

    Very interesting that the creators first bestowed it upon the 1971 Nebraska Cornhuskers, then later started with the first-ever college football game and the first AP National champs, and that no matter where they started it always ended up unified.
     
  3. jreed999

    jreed999 Founding Member

    Joined:
    Dec 31, 2005
    Messages:
    440
    Likes Received:
    71

    I had 1948 - 1966 completely figured out for you, but then my head exploded, and then my dog ate it, and then my computer crashed, and then my dog ate that too, and then I had to come here to the Library to type this message.

    WTF?
     
  4. LSUTigerDad

    LSUTigerDad 2009 Pick Em Champ

    Joined:
    Jan 8, 2007
    Messages:
    1,228
    Likes Received:
    114
    Well said! :)
     
  5. Bayou Bengal11

    Bayou Bengal11 ~Orlando Tiger Coonass~

    Joined:
    Aug 5, 2005
    Messages:
    6,465
    Likes Received:
    342
    HEAVYWEIGHT CHAMPION OF THE WORLD!!!

    Note: I'll gladly trade this for one of these :crystal:

    The last time LSU had the title was 1987 after they beat Florida 13-10. They held the title for 4 games, then lost to Alabama 22-10.

    1 Rutgers 11/06/1869 6-4
    11 Princeton 11/13/1869 8-0
    11 Yale 11/30/1876 2-0
    26 Princeton 11/28/1878 1-0
    1 Harvard 11/18/1882 2-1
    25 Yale 11/25/1882 1-0
    17 Princeton 11/21/1885 6-5
    2 Harvard 11/12/1887 12-0
    29 Yale 11/24/1887 17-8
    14 Princeton 11/28/1889 10-0
    37 Yale 11/27/1890 32-0
    8 Princeton 11/30/1893 6-0
    25 Pennsylvania 11/10/1894 12-0
    13 Lafayette 10/24/1896 6-4
    16 Pennsylvania 10/23/1897 46-0
    24 Harvard 11/05/1898 10-0
    13 Yale 11/24/1900 28-0
    12 Harvard 11/23/1901 22-0
    11 Yale 11/22/1902 23-0
    6 Princeton 11/14/1903 11-6
    3 Navy 10/15/1904 10-9
    3 Swarthmore 10/29/1904 9-0
    15 Pennsylvania 10/07/1905 11-4
    4 Swarthmore 10/13/1906 4-0
    9 Navy 11/10/1906 5-4
    3 Harvard 10/19/1907 6-0
    10 Carlisle 11/09/1907 23-15
    11 Harvard 11/07/1908 17-0
    5 Yale 11/20/1909 8-0
    2 Army 10/15/1910 9-3
    9 Harvard 10/29/1910 6-0
    9 Princeton 11/04/1911 8-6
    26 Harvard 11/02/1912 16-6
    8 Cornell 10/23/1915 10-0
    3 Harvard 10/28/1916 23-0
    1 Brown 11/18/1916 21-0
    3 Colgate 11/25/1916 28-0
    1 Brown 10/27/1917 7-6
    8 Syracuse 11/03/1917 6-0
    5 Michigan 11/16/1918 15-0
    3 Ohio State 10/25/1919 13-3
    6 Illinois 11/22/1919 9-7
    8 Wisconsin 11/13/1920 14-9
    4 Chicago 11/19/1921 3-0
    6 Princeton 10/28/1922 21-18
    3 Notre Dame 10/20/1923 25-2
    2 Nebraska 11/10/1923 14-7
    7 Syracuse 11/24/1923 7-0
    3 West Virginia Wesleyan 11/08/1924 7-3
    10 West Virginia 10/24/1925 16-0
    1 Missouri 10/30/1926 27-0
    1 Oklahoma 11/06/1926 10-7
    1 Kansas 11/11/1926 10-9
    4 Missouri 11/20/1926 15-0
    2 Southern Methodist 10/22/1927 32-9
    6 Texas A&M 11/05/1927 39-13
    1 Centenary 10/13/1928 6-0
    3 Baylor 10/20/1928 28-7
    10 Texas 11/10/1928 6-0
    12 Texas Christian 11/16/1929 15-12
    4 Texas 11/15/1930 7-0
    1 Rice 10/10/1931 7-0
    7 Southern Methodist 10/17/1931 21-12
    6 St. Mary's 12/05/1931 7-2
    8 Fordham 11/05/1932 14-0
    4 St. Mary's 11/04/1933 13-6
    3 Oregon 11/30/1933 13-7
    3 Washington 10/13/1934 16-6
    3 Stanford 11/10/1934 24-0
    3 Alabama 01/01/1935 29-13
    4 Mississippi State 10/12/1935 20-7
    4 Louisiana State 11/09/1935 28-13 :geauxtige
    2 Texas Christian 01/01/1936 3-2
    2 Texas Tech 09/26/1936 7-0
    1 Wichita State 10/09/1936 6-0
    1 St. Louis 10/31/1936 25-7
    4 Missouri 11/07/1936 13-7
    8 Colorado 10/02/1937 14-6
    1 Rice 01/01/1938 28-14
    10 Oklahoma 10/01/1938 7-6
    11 Tennessee 01/02/1939 17-0
    5 Southern California 01/01/1940 14-0
    8 Stanford 10/26/1940 21-7
    1 Oregon State 10/11/1941 10-0
    5 Washington State 10/25/1941 7-0
    1 Texas A&M 12/06/1941 7-0
    6 Alabama 01/01/1942 29-21
    3 Georgia 10/31/1942 21-10
    4 Auburn 11/21/1942 27-13
    3 Georgia Tech 10/14/1944 27-0
    7 Duke 11/04/1944 19-13
    7 Navy 10/06/1945 21-0
    15 Army 12/01/1945 32-13
    6 Columbia 10/25/1947 21-20
    1 Harvard 10/02/1948 33-24
    2 Cornell 10/09/1948 40-6
    22 Army 10/23/1948 27-6
    2 Nace 09/24/1966 17-15
    1 Tennessee 10/01/1966 23-3
    6 Georgia Tech 10/08/1966 6-3
    5 Georgia 11/26/1966 23-14
    4 Mississippi 10/14/1967 29-20
    3 Tennessee 11/18/1967 20-7
    1 Oklahoma 01/01/1968 26-24
    1 Notre Dame 09/21/1968 45-21
    2 Purdue 09/28/1968 37-22
    16 Ohio State 10/12/1968 13-0
    1 Michigan 11/22/1969 24-12
    5 Southern California 01/01/1970 10-3
    5 Stanford 10/10/1970 24-14
    1 Air Force 11/14/1970 31-14
    1 Colorado 11/21/1970 49-19
    2 Tulane 12/12/1970 17-3
    8 Georgia 09/18/1971 17-7
    1 Auburn 11/13/1971 35-20
    1 Alabama 11/27/1971 31-7
    1 Nebraska 01/01/1972 38-6
    2 UCLA 09/09/1972 20-17
    9 Michigan 09/23/1972 26-9
    1 Ohio State 11/25/1972 14-11
    7 Southern California 01/01/1973 42-17
    8 Notre Dame 10/27/1973 23-14
    1 Purdue 09/28/1974 31-20
    2 Duke 10/05/1974 16-14
    1 Clemson 10/19/1974 17-13
    7 Tennessee 10/26/1974 29-28
    2 UCLA 09/20/1975 34-28
    8 Ohio State 10/04/1975 41-20
    11 UCLA 01/01/1976 23-10
    7 Southern California 11/20/1976 24-14
    10 Alabama 10/08/1977 21-20
    2 Southern California 09/23/1978 24-14
    1 Arizona State 10/14/1978 20-7
    2 Washington 10/28/1978 41-7
    25 Southern California 11/11/1978 28-10
    2 Washington 11/15/1980 20-10
    1 Michigan 01/01/1981 23-6
    1 Wisconsin 09/12/1981 21-14
    1 UCLA 09/19/1981 31-13
    4 Iowa 09/26/1981 20-7
    1 Minnesota 10/24/1981 12-10
    3 Michigan 10/31/1981 34-13
    4 Ohio State 11/21/1981 14-9
    2 Stanford 09/25/1982 23-20
    4 Arizona State 10/09/1982 21-17
    1 Washington 11/13/1982 17-13
    2 Washington State 11/20/1982 24-20
    1 Michigan 09/10/1983 20-17
    1 Washington 09/17/1983 25-24
    1 Louisiana State 09/24/1983 40-14 :geauxtige
    3 Florida 10/01/1983 31-17
    5 Auburn 10/29/1983 28-21
    2 Miami (Florida) 08/27/1984 20-18
    1 Michigan 09/08/1984 22-14
    8 Washington 09/15/1984 20-11
    1 Southern California 11/10/1984 16-7
    5 UCLA 11/17/1984 29-10
    3 Washington 09/28/1985 21-14
    1 Oregon State 10/19/1985 21-20
    1 Arizona 11/02/1985 27-6
    2 UCLA 11/09/1985 24-19
    2 Southern California 11/23/1985 17-13
    8 Alabama 12/28/1985 24-3
    7 Penn State 10/25/1986 23-3
    1 Alabama 09/12/1987 24-13
    2 Florida 09/19/1987 23-14
    4 Louisiana State 10/03/1987 13-10 :geauxtige
    1 Alabama 11/07/1987 22-10
    1 Notre Dame 11/14/1987 37-6
    1 Penn State 11/21/1987 21-20
    3 Clemson 01/01/1988 35-10
    10 Florida State 09/17/1988 24-21
    1 Southern Mississippi 09/02/1989 30-26
    1 Mississippi State 09/09/1989 26-23
    1 Georgia 09/23/1989 23-6
    3 South Carolina 09/30/1989 24-20
    1 North Carolina State 10/28/1989 20-10
    3 Virginia 11/04/1989 20-9
    1 Illinois 01/01/1990 31-21
    3 Arizona 09/08/1990 28-16
    4 California 09/29/1990 30-25
    2 Washington 10/27/1990 46-7
    1 UCLA 11/10/1990 25-22
    1 Southern California 11/17/1990 45-42
    1 Notre Dame 11/24/1990 10-6
    2 Colorado 01/01/1991 10-9
    4 Baylor 09/14/1991 16-14
    1 Rice 10/12/1991 20-17
    1 Texas Christian 10/19/1991 39-28
    2 Baylor 10/26/1991 26-9
    2 Texas Tech 11/16/1991 31-24
    2 Oklahoma 09/03/1992 34-9
    1 Southern California 09/19/1992 20-10
    5 Washington 10/03/1992 17-10
    1 Arizona 11/07/1992 16-3
    1 Southern California 11/14/1992 14-7
    1 UCLA 11/21/1992 38-37
    5 California 09/04/1993 27-25
    1 Washington 10/09/1993 24-23
    4 UCLA 10/16/1993 39-25
    1 Arizona State 11/13/1993 9-3
    6 Arizona 11/26/1993 34-20
    2 Colorado State 10/08/1994 21-16
    2 Utah 10/22/1994 45-31
    1 New Mexico 11/05/1994 23-21
    2 Wyoming 11/12/1994 38-28
    1 Air Force 09/09/1995 34-10
    1 Colorado State 09/16/1995 27-20
    1 Brigham Young 09/30/1995 28-21
    4 Arizona State 10/14/1995 29-21
    2 Arizona 11/24/1995 31-28
    2 Iowa 09/07/1996 21-20
    3 Tulsa 09/21/1996 27-20
    8 Brigham Young 10/19/1996 55-30
    2 Washington 09/06/1997 42-20
    16 Nebraska 09/20/1997 27-14
    6 Texas A&M 10/10/1998 28-21
    2 Texas 11/27/1998 26-24
    3 North Carolina State 08/28/1999 23-20
    15 Florida State 09/18/1999 42-11
    32 Miami (Florida) 10/07/2000 27-24
    6 Ohio State 01/03/2003 31-24
    1 Wisconsin 10/11/2003 17-10
    1 Purdue 10/18/2003 26-23
    4 Michigan 10/25/2003 31-3
    26 Southern California 01/01/2004 28-14
    2 Texas 01/04/2006 41-38
    11 Ohio State 9/9/2006 24-7
    5 Florida 1/8/2007 41-14
    3 Auburn 9/29/2007 20-17
    1 Louisiana State 10/21-2007 30-24 :geauxtige
     
  6. Thorny

    Thorny Founding Member

    Joined:
    Jun 30, 2003
    Messages:
    577
    Likes Received:
    37
    Bayou,
    You missed us having it in 36 and 83. We also won it with Cholly Mac's Cotton Bowl upset of the Hogs, but that falls in the hole in the list.

    GEAUX TIGERS
     
  7. Bayou Bengal11

    Bayou Bengal11 ~Orlando Tiger Coonass~

    Joined:
    Aug 5, 2005
    Messages:
    6,465
    Likes Received:
    342
    Fixed, thx!!...I'm workin on filling in the hole :thumb:
     

Share This Page