Welcome to TigerFan.com! Log in or Sign up to interact with the LSU community.

LSU Bowl History / San Francisco Chronicle

Discussion in 'The Tiger's Den' started by TIGRIS PANTHERA, Dec 11, 2012.

  1. Record: 22-20-1
    Jan. 9, 2012 BCS Championship_Alabama 21, LSU 0
    Jan. 7, 2011 Cotton Bowl_LSU 41, Texas A&M 24
    Jan. 1, 2010 Capital One Bowl_Penn St. 19, LSU 17
    Dec. 31, 2008 Chick-fil-A Bowl_LSU 38, Georgia Tech 3
    Jan. 7, 2008 BCS National Championship_LSU 38, Ohio St. 24
    Jan. 3, 2007 Sugar Bowl_LSU 41, Notre Dame 14
    Dec. 30, 2005 Peach Bowl_LSU 40, Miami 3
    Jan. 1, 2005 Capital One Bowl_Iowa 30, LSU 25
    Jan. 4, 2004 Sugar Bowl_LSU 21, Oklahoma 14
    Jan. 1, 2003 Cotton Bowl_Texas 35, LSU 20
    Jan. 1, 2002 Sugar Bowl_LSU 47, Illinois 34
    Dec. 29, 2000 Peach Bowl_LSU 28, Georgia Tech 14
    Dec. 28, 1997 Independence Bowl_LSU 27, Notre Dame 9
    Dec. 28, 1996 Peach Bowl_LSU 10, Clemson 7
    Dec. 29, 1995 Independence Bowl_LSU 45, Michigan St. 26
    Jan. 2, 1989 Hall of Fame Bowl_Syracuse 23, LSU 10
    Dec. 27, 1987 Gator Bowl_LSU 30, South Carolina 13
    Jan. 1, 1987 Sugar Bowl_Nebraska 30, LSU 15
    Dec. 27, 1985 Liberty Bowl_Baylor 21, LSU 7
    Jan. 1, 1985 Sugar Bowl_Nebraska 28, LSU 10
    Jan. 1, 1983 Orange Bowl_Nebraska 21, LSU 20
    Dec. 22, 1979 Tangerine Bowl_LSU 34, Wake Forest 10
    Dec. 23, 1978 Liberty Bowl_Missouri 20, LSU 15
    Dec. 31, 1977 Sun Bowl_Stanford 24, LSU 14
    Jan. 1, 1974 Orange Bowl_Penn St. 19, LSU 9
    Dec. 30, 1972 Astro-Bluebonnet Bowl_Tennessee 24, LSU 17
    Dec. 18, 1971 Sun Bowl_LSU 33, Iowa St. 15
    Jan. 1, 1971 Orange Bowl_Nebraska 17, LSU 12
    Dec. 30, 1968 Peach Bowl_LSU 31, Florida St. 27
    Jan. 1, 1968 Sugar Bowl_LSU 20, Wyoming 13
    Jan. 1, 1966 Cotton Bowl_LSU 14, Arkansas 7
    Jan. 1, 1965 Sugar Bowl_LSU 13, Syracuse 10
    Dec. 21, 1963 Bluebonnet Bowl_Baylor 14, LSU 7
    Jan. 1, 1963 Cotton Bowl_LSU 13, Texas 0
    Jan. 1, 1962 Orange Bowl_LSU 25, Colorado 7
    Jan. 1, 1960 Sugar Bowl_Mississippi 21, LSU 0
    Jan. 1, 1959 Sugar Bowl_LSU 7, Clemson 0
    Jan. 2, 1950 Sugar Bowl_Oklahoma 35, LSU 0
    Jan. 1, 1947 Cotton Bowl_LSU 0, Arkansas 0, tie
    Jan. 1, 1944 Orange Bowl_LSU 19, Texas A&M 14
    Jan. 1, 1938 Sugar Bowl_Santa Clara 6, LSU 0
    Jan. 1, 1937 Sugar Bowl_Santa Clara 21, LSU 10
    Jan. 1, 1936 Sugar Bowl_Texas Christian 3, LSU 2


    Read more: http://www.sfgate.com/sports/other-sports/article/LSU-Bowl-History-4106505.php#ixzz2EkpIVFGE
  2. LaSalleAve when in doubt, mumble

    We lost 2 bowl games to Santa Clara? Must have been all the damned vampires.
    Contained Chaos likes this.
  3. plotalot Active Member

    They forgot to mention LSU winning the inaugural Bacardi Bowl in Havana, Cuba 56-0 against Havana University n Christmas Day 1907.
  4. 1947 Cotton Bowl Classic

    1947 Cotton Bowl Classic
    Arkansas Razorbacks LSU Tigers
    (6-3-1) (9-1)
    0 0
    Head coach:
    John Barnhill Head coach:
    Bernie Moore

    AP

    16

    AP

    8

    1234Total
    Arkansas 0 0 0 0 0
    LSU 0 0 0 0 0

    Date January 1, 1947
    Season 1946
    Stadium Cotton Bowl
    Location Dallas, Texas
    Attendance 38,000
    Cotton Bowl Classic
    < 1946 1948 >
    The 1947 Cotton Bowl Classic was a post-season college football bowl game between the Arkansas Razorbacks and the LSU Tigers. Arkansas and LSU tied the game, later referred to as the Ice Bowl, 0-0. The two teams would meet again in the Cotton Bowl Classic in 1966.
    Arkansas and LSU had enjoyed a neighboring-state rivalry beginning in 1901. The two teams had not met since 1936, the end of a 23-year run of meetings in Shreveport. The 9-1 Tigers, led by quarterback Y. A. Tittle, were not invited to play in the 1947 Sugar Bowl, and instead matched up with the rival Razorbacks. Arkansas entered at 6-3-1, losing at Texas and Tulsa, versus Ole Miss and tying Oklahoma A &M. The rain, sleet, snow, and ice from a winter storm would keep many members of the sellout crowd home, but 38,000 still showed up to watch the icy skirmish. LSU was 1-3 in bowl games previous to the Ice Bowl, and Arkansas was 0-0-1, with their tie in the 1934 Dixie Classic.
    Game summary

    The Razorbacks were statistically beaten by the Tigers, who held a 15-1 advantage in first downs. LSU also held a yardage advantage of 271-54. The Razorback defense stiffened in the red zone, however, holding the Tigers off the board from 1, 6, 7, and 8 yards out. Despite the cold and bad conditions, the final two plays were very dramatic. Tittle threw a pass to Jeff Adams, who was running to the end zone, but Clyde Scott of Arkansas tackled him at the one. LSU was in position for a game winning field goal, but there was a bad snap, and the game ended with a tie.
    Tittle was named the game's Most Valuable Player.