TYRUS THOMAS NBA 2006 - PROJECTED SALARY

Discussion in 'The Tiger's Den' started by gotlsu, Apr 7, 2006.

  1. gotlsu

    gotlsu Founding Member

    Joined:
    Mar 21, 2006
    Messages:
    168
    Likes Received:
    7
  2. gotlsu

    gotlsu Founding Member

    Joined:
    Mar 21, 2006
    Messages:
    168
    Likes Received:
    7
    Here's last years numbers..

    2004-05 NBA Rookie Scale
    Pick 1st Year 2nd Year 3rd Year 4th Opt 5th Qualifying
    1 $3,483,100 $3,744,300 $4,005,600 26.1% 30.0%
    2 $3,116,400 $3,350,100 $3,583,800 26.2% 30.5%
    3 $2,798,600 $3,008,500 $3,218,400 26.4% 31.2%
    4 $2,523,200 $2,712,400 $2,901,600 26.5% 31.9%
    5 $2,284,900 $2,456,200 $2,627,600 26.7% 32.6%
    6 $2.075,300 $2,231,000 $2,386,600 26.8% 33.4%
    7 $1,894,500 $2,036,600 $2,178,700 27.0% 34.1%
    8 $1,735,600 $1,865,800 $1,996,000 27.2% 34.8%
    9 $1,595,400 $1,715,000 $1,834,700 27.4% 35.5%
    10 $1,515,600 $1,629,300 $1,742,900 27.5% 36.2%
    11 $1,439,800 $1,547,800 $1,655,800 32.7% 36.9%
    12 $1,367,800 $1,470,400 $1,573,000 37.8% 37.6%
    13 $1,299,400 $1,396,900 $1,494,300 42.9% 38.3%
    14 $1,234,500 $1,327,000 $1,419,600 48.1% 39.1%
    15 $1,172,700 $1,260,700 $1,348,600 53.3% 39.8%
    16 $1,114,100 $1,197,700 $1,281,200 53.4% 40.5%
    17 $1,058,400 $1,137,800 $1,217,200 53.6% 41.2%
    18 $1,005,500 $1,080,900 $1,156,300 53.8% 41.9%
    19 $960,200 $1,032,200 $1,104,300 54.0% 42.6%
    20 $921,800 $991,000 $1,060,100 54.2% 43.3%
    21 $884,900 $951,300 $1,017,700 59.3% 44.1%
    22 $849,500 $913,300 $977,000 64.5% 44.8%
    23 $815,600 $876,700 $937,900 69.7% 45.5%
    24 $782,900 $841,700 $900,400 74.9% 46.2%
    25 $751,600 $808,000 $864,400 80.1% 46.9%
    26 $726,700 $781,200 $835,700 80.3% 47.6%
    27 $705,700 $758,700 $811,600 80.4% 48.3%
    28 $701,400 $754,000 $806,600 80.5% 49.0%
    29 $696,300 $748,500 $800,700 80.5% 50.0%
     
  3. gotlsu

    gotlsu Founding Member

    Joined:
    Mar 21, 2006
    Messages:
    168
    Likes Received:
    7
    Sorry about the all CAPS title..
     
  4. HatcherTiger

    HatcherTiger Freedom Isn't Free

    Joined:
    Oct 24, 2002
    Messages:
    9,878
    Likes Received:
    736
    Pardon my ignorance but are NBA contracts guranteed money ?
     
  5. CParso

    CParso Founding Member

    Joined:
    Jan 20, 2004
    Messages:
    10,852
    Likes Received:
    368
    Does that include signing bonuses etc?
     
  6. BostonBengal

    BostonBengal Founding Member

    Joined:
    May 14, 2003
    Messages:
    8,684
    Likes Received:
    296
    I don't think so...

    To my knowledge (of course, I admit to not following the NBA since the early '90's), MLB is the only "guaranteed" profession....
     
  7. gumborue

    gumborue Throwin Ched

    Joined:
    Dec 17, 2003
    Messages:
    10,839
    Likes Received:
    577
    nba contracts are definately guaranteed. the nfl is the outlier with nonguaranteed contracts.
     
  8. BostonBengal

    BostonBengal Founding Member

    Joined:
    May 14, 2003
    Messages:
    8,684
    Likes Received:
    296
    cool. Thanks for the correction.
     
  9. MikeD

    MikeD Sports Genius

    Joined:
    Sep 5, 2002
    Messages:
    3,334
    Likes Received:
    36
    Since it's all guaranteed, there's real no need for a signing bonus.
     
  10. LSUsupaFan

    LSUsupaFan Founding Member

    Joined:
    Feb 20, 2003
    Messages:
    8,787
    Likes Received:
    1,207
    Only first round draft picks get guaranteed contracts their rookie year. Second round picks do not have guaranteed contracts. I'm not sure about veterans, but I think they are guaranteed and that is why the 10 day contract exists.
     

Share This Page