Who was shafted.....

Discussion in 'The Tiger's Den' started by tygertail, Mar 15, 2004.

  1. tygertail

    tygertail Founding Member

    Joined:
    Jan 29, 2004
    Messages:
    2,136
    Likes Received:
    46
    Ok, we need something new to talk about.....


    In your mind, which team should have received a bid and didn't and which team received a bid that shouldn't.


    I vote for Utah State
     
  2. DDTigerFan

    DDTigerFan Back from the Dead

    Joined:
    Feb 9, 2003
    Messages:
    2,559
    Likes Received:
    6
    Utah State deserved a bid far more than Air Force. Oklahoma State deserved St. Joe's #1 seed.
     
  3. MALONE121212

    MALONE121212 Founding Member

    Joined:
    Jan 22, 2004
    Messages:
    442
    Likes Received:
    2
    I agree with DD tiger on this. Utah st. should have been in and Okstate should have been a #1
     
  4. TexasTigers

    TexasTigers Are You With Me ?

    Joined:
    Jan 14, 2002
    Messages:
    5,919
    Likes Received:
    476
    I think OSU should have had #1 seed however I disagree on Air Force, they belong in the tournament. Those boys accomplished something this season that Air Force never does, not only a winning record, but they won the 7th ranked conference in the Nation.

    Plus they are a Service Academy, I think sometimes they should get special treatment.
     
  5. LSU

    LSU Founding Member

    Joined:
    Oct 22, 2003
    Messages:
    397
    Likes Received:
    5
    What was the highest RPI rating to fail to make the tournament?
     
  6. DDTigerFan

    DDTigerFan Back from the Dead

    Joined:
    Feb 9, 2003
    Messages:
    2,559
    Likes Received:
    6
    While I think it is great that they have accomplished something like that like having a great record, and winning the regular season conf. title, I still feel that Utah State with a 25-3 record and RPI of 39 deserves to be in over a 22-6 AFA team with a RPI of 58.
     
  7. mesquite tiger

    mesquite tiger Diabolical Genius

    Joined:
    Sep 16, 2003
    Messages:
    3,967
    Likes Received:
    66
    Did Utah St deserve one over Colorado? A Colorado team that won 10 games in the Big 12 conference?
     
  8. JVincent25

    JVincent25 Founding Member

    Joined:
    Dec 7, 2003
    Messages:
    2,210
    Likes Received:
    5
    If Colorado hadn't of blown that 13 point lead against a bad Iowa St. team then they would've been in the tourney.
     
  9. LSUDeek

    LSUDeek All That She Wants...

    Joined:
    Dec 8, 2003
    Messages:
    6,456
    Likes Received:
    151
    None other than your Fighting Tigers of LSU!

    http://www.rpiratings.com/mensrpi.html

    Let's see!

    1 Duke 27 5 .6282 4 .6664 IN
    2 Kentucky 26 4 .6146 7 .6663 IN
    3 St. Joseph's 27 1 .5672 42 .6587 IN
    4 Mississippi St. 25 3 .5624 48 .6437 IN
    5 Connecticut 27 6 .5976 16 .6400 IN
    6 Oklahoma St. 26 3 .5598 53 .6400 IN
    7 Stanford 29 1 .5253 106 .6368 IN
    8 Pittsburgh 28 4 .5610 50 .6364 IN
    9 Gonzaga 27 2 .5358 82 .6316 IN
    10 Texas 23 7 .6077 10 .6311 IN
    11 Cincinnati 24 6 .5925 21 .6311 IN
    12 Wisconsin 24 6 .5839 28 .6266 IN
    13 Florida 20 10 .6392 1 .6257 IN
    14 Syracuse 21 7 .5940 18 .6221 IN
    15 Kansas 20 8 .6087 8 .6216 IN
    16 Georgia Tech 23 9 .5974 17 .6213 IN
    17 North Carolina St. 20 9 .6084 9 .6194 IN
    18 Maryland 19 11 .6338 3 .6175 IN
    19 North Carolina 18 10 .6228 5 .6146 IN
    20 Wake Forest 19 9 .5994 15 .6133 IN
    21 Providence 20 8 .5862 26 .6121 IN
    22 Boston College 23 9 .5894 23 .6112 IN
    23 Illinois 24 6 .5503 64 .6103 IN
    24 Louisville 20 9 .6046 12 .6099 IN
    25 Southern Illinois 25 4 .5273 101 .6076 IN
    26 Alabama 17 12 .6389 2 .6061 IN
    27 Vanderbilt 21 9 .5837 29 .6058 IN
    28 Seton Hall 19 9 .5931 19 .6033 IN
    29 Nevada 22 8 .5763 34 .6013 IN
    30 Texas Tech 22 10 .5804 30 .5978 IN
    31 BYU 19 8 .5762 35 .5973 IN
    32 Memphis 21 7 .5430 73 .5962 IN
    33 UAB 20 9 .5841 27 .5959 IN
    34 Charlotte 21 8 .5536 62 .5932 IN
    35 Xavier 23 10 .5690 40 .5927 IN
    36 Utah 23 8 .5481 65 .5925 IN
    37 DePaul 21 9 .5545 60 .5888 IN
    38 Louisiana St. 18 10 .5794 32 .5883
    39 Michigan St. 18 11 .5928 20 .5877 IN
    40 Dayton 24 8 .5299 93 .5864 IN
    41 Arizona 20 9 .5568 58 .5852 IN
    42 Manhattan 24 5 .5076 138 .5844 IN
    43 Utah St. 24 3 .4777 197 .5840
    44 Western Michigan 26 4 .4817 185 .5831 IN
    45 South Carolina 23 10 .5379 79 .5822 IN
    46 UTEP 22 7 .5229 107 .5811 IN
    47 Richmond 20 12 .5756 37 .5773 IN
    48 Georgia 16 13 .6015 14 .5773
    49 Notre Dame 17 12 .5877 24 .5772
    50 Oklahoma 19 10 .5580 56 .5765
    51 Missouri 16 13 .6046 11 .5758
    52 Virginia 17 12 .5663 44 .5709
    53 Florida St. 17 13 .5761 36 .5702
    54 Virginia Common. 23 7 .5027 144 .5689 IN
    55 Michigan 18 11 .5589 55 .5669
    56 Rutgers 15 12 .5871 25 .5667
    57 Colorado 17 10 .5434 72 .5665
    58 Murray St. 25 5 .4717 216 .5658 IN
    59 Northern Iowa 20 9 .5281 97 .5652 IN
    60 Washington 19 11 .5466 69 .5646 IN
    61 East Tennessee St. 24 5 .4687 223 .5645 IN
    62 Central Florida 24 5 .4764 201 .5645 IN
    63 Rice 21 10 .5279 99 .5645
    64 Saint Louis 18 12 .5605 51 .5641

    65 Pacific 23 7 .4964 158 .5640 IN
    70 Air Force 22 6 .4624 237 .5588 IN
    71 Louisiana-Lafayette 18 8 .5194 114 .5581
    87 Illinois Chicago 24 7 .4558 247 .5463 IN
    116 Monmouth 21 11 .4799 189 .5218 IN
    121 Princeton 19 7 .4289 295 .5170 IN
    127 Eastern Washington 16 12 .5013 147 .5129 IN
    139 Valparaiso 17 12 .4752 205 .5067 IN
    165 Liberty 17 14 .4748 206 .4901 IN
    200 Texas San Antonio 16 12 .4336 287 .4739
    230 Alabama St. 16 14 .4301 293 .4584 IN
     
  10. tirk

    tirk im the lyrical jessie james

    Joined:
    Feb 4, 2004
    Messages:
    47,369
    Likes Received:
    21,536
    so LSU is the best of the lot according to RPI not to be in. Talk about tough luck.
     

Share This Page